UFC - UFC on Versus 1 UFC - UFC on Versus 1
Date: 3/21/2010 | Location: Odeum Colorado,Broomfield, Colorado, United States
Results | Videos | Gifs | Betting Odds | Tickets

Top Ten MMA Fighters

These are the Top Ten MMA Fighters voted by our users. Sign up now and create your own top ten MMA Fighters by weight or pound for pound.

-- Join Now --

P4P | Super Heavy | Heavy | Light Heavy | Middle | Welter | Light | Feather | Bantam | Fly

Pound-For-Pound

RankFighterPointsVotes
1 2377102 518
2 1973088 496
3 1788864 462
4 1067778 411
5 843291 359
6 240620 227
7 135275 175
8 133464 166
9 121500 162
10 82923 131
    

Super Heavyweight

RankFighterPointsVotes
1 25064 52
2 8892 36
3 8382 33
4 8220 30
5 5340 30
6 4320 27
7 3591 27
8 3094 26
9 2808 24
10 649 11
    

Heavyweight

RankFighterPointsVotes
1 419468 211
2 248724 188
3 243584 173
4 215934 174
5 103496 136
6 88646 127
7 86924 124
8 56499 111
9 39396 84
10 36084 93
    

Light Heavyweight

RankFighterPointsVotes
1 441728 224
2 322932 204
3 274988 196
4 220680 180
5 194554 178
6 96940 148
7 77748 124
8 74500 125
9 46576 82
10 45551 101
    

Middleweight

RankFighterPointsVotes
1 264660 165
2 147968 136
3 101875 125
4 85860 108
5 46369 89
6 34572 86
7 26925 75
8 17292 66
9 11880 54
10 6179 37
    

Welterweight

RankFighterPointsVotes
1 266805 165
2 128355 129
3 123520 128
4 80712 118
5 63024 104
6 27255 69
7 24409 77
8 22784 64
9 13572 52
10 12474 63
    

Lightweight

RankFighterPointsVotes
1 245337 159
2 119322 126
3 84482 106
4 62521 103
5 40950 78
6 33768 84
7 24984 72
8 19592 62
9 16006 53
10 14649 57
    

Featherweight

RankFighterPointsVotes
1 22644 51
2 15666 42
3 11412 36
4 3410 22
5 2442 22
6 1764 18
7 924 12
8 896 14
9 638 11
10 540 12
    

Bantamweight

RankFighterPointsVotes
1 16985 43
2 7056 28
3 3080 20
4 2840 20
5 1919 19
6 1802 17
7 504 9
8 429 11
9 320 8
10 224 7
    

Flyweight

RankFighterPointsVotes
1 568 8
2 420 7
3 400 8
4 352 8
5 266 7
6 161 7
7 140 5
8 125 5
9 50 5
10 38 2