BFC Bellator Fighting Championships 28 BFC Bellator Fighting Championships 28
Date: 9/9/2010 | Location: Mahalia Jackson Theater for the Performing Arts,New Orleans, Louisiana, United States
Results | Videos | Gifs | Betting Odds | Tickets

Top Ten MMA Fighters

These are the Top Ten MMA Fighters voted by our users. Sign up now and create your own top ten MMA Fighters by weight or pound for pound.

-- Join Now or --

P4P | Super Heavy | Heavy | Light Heavy | Middle | Welter | Light | Feather | Bantam | Fly

Pound-For-Pound

RankFighterPointsVotes
1 4096215 681
2 3569144 659
3 2779256 584
4 1705818 526
5 1427308 478
6 490392 294
7 332910 270
8 184116 201
9 179838 194
10 160485 195
    

Super Heavyweight

RankFighterPointsVotes
1 47736 72
2 20200 50
3 17820 45
4 12222 42
5 7242 34
6 5115 31
7 5115 31
8 4805 31
9 4611 29
10 1274 13
    

Heavyweight

RankFighterPointsVotes
1 774106 293
2 547153 257
3 407925 259
4 376565 245
5 302366 218
6 294256 212
7 131698 161
8 118104 152
9 83707 137
10 65536 128
    

Light Heavyweight

RankFighterPointsVotes
1 802455 305
2 678468 287
3 486024 264
4 446040 252
5 335795 239
6 170430 195
7 120262 157
8 112065 155
9 99360 120
10 61468 121
    

Middleweight

RankFighterPointsVotes
1 496974 226
2 244790 182
3 190560 160
4 188224 173
5 74466 126
6 74354 113
7 45600 100
8 43605 85
9 29610 90
10 20274 62
    

Welterweight

RankFighterPointsVotes
1 541675 235
2 238786 179
3 236075 175
4 176774 169
5 115761 141
6 73242 117
7 59670 102
8 34176 96
9 27104 77
10 19032 78
    

Lightweight

RankFighterPointsVotes
1 438815 215
2 228800 176
3 136851 143
4 109616 124
5 97240 130
6 64624 112
7 59682 98
8 31916 79
9 29625 79
10 28618 82
    

Featherweight

RankFighterPointsVotes
1 59304 84
2 43044 68
3 37319 67
4 8190 39
5 7805 35
6 5516 28
7 3696 28
8 2928 24
9 2310 21
10 1760 22
    

Bantamweight

RankFighterPointsVotes
1 28215 57
2 14801 41
3 10605 35
4 5880 30
5 3875 25
6 3000 25
7 1748 19
8 1168 16
9 897 13
10 636 12
    

Flyweight

RankFighterPointsVotes
1 1111 11
2 1078 11
3 781 11
4 768 12
5 660 11
6 414 9
7 315 9
8 288 8
9 225 9
10 156 6