UFC - UFC on Versus 1 UFC - UFC on Versus 1
Date: 3/21/2010 | Location: Odeum Colorado,Broomfield, Colorado, United States
Results | Videos | Gifs | Betting Odds | Tickets

Top Ten MMA Fighters

These are the Top Ten MMA Fighters voted by our users. Sign up now and create your own top ten MMA Fighters by weight or pound for pound.

-- Join Now --

P4P | Super Heavy | Heavy | Light Heavy | Middle | Welter | Light | Feather | Bantam | Fly

Pound-For-Pound

RankFighterPointsVotes
1 2312786 511
2 1926190 490
3 1750767 457
4 1042202 406
5 823404 354
6 235575 225
7 131653 173
8 121635 159
9 118720 160
10 76962 127
    

Super Heavyweight

RankFighterPointsVotes
1 22344 49
2 7888 34
3 7112 28
4 6960 30
5 4455 27
6 3775 25
7 2832 24
8 2461 23
9 2354 22
10 477 9
    

Heavyweight

RankFighterPointsVotes
1 395650 205
2 237351 183
3 227120 167
4 201936 168
5 91203 129
6 87822 126
7 81840 120
8 53784 108
9 37556 82
10 34398 91
    

Light Heavyweight

RankFighterPointsVotes
1 422670 219
2 305863 199
3 260715 191
4 211200 176
5 185802 173
6 93090 145
7 74778 121
8 72324 123
9 44560 80
10 43362 99
    

Middleweight

RankFighterPointsVotes
1 251804 161
2 139920 132
3 96316 121
4 78383 103
5 46636 89
6 31872 83
7 26122 74
8 16770 65
9 11342 53
10 6179 37
    

Welterweight

RankFighterPointsVotes
1 257094 162
2 122724 126
3 120456 126
4 76820 115
5 63024 104
6 26520 68
7 24016 76
8 21266 62
9 12474 63
10 12350 50
    

Lightweight

RankFighterPointsVotes
1 232965 155
2 113406 123
3 79619 103
4 59700 100
5 38608 76
6 33034 83
7 23660 70
8 19592 62
9 15288 52
10 13640 55
    

Featherweight

RankFighterPointsVotes
1 21700 50
2 14924 41
3 10815 35
4 3192 21
5 2226 21
6 1764 18
7 781 11
8 780 13
9 560 10
10 484 11
    

Bantamweight

RankFighterPointsVotes
1 16296 42
2 6588 27
3 2736 19
4 2584 19
5 1919 19
6 1552 16
7 408 8
8 350 10
9 273 7
10 180 6
    

Flyweight

RankFighterPointsVotes
1 427 7
2 306 6
3 294 7
4 273 7
5 204 6
6 140 5
7 120 6
8 92 4
9 38 2
10 36 4